S2600F
特點
● 優異的耐CAF性能● 優異的耐漏電起痕性,CTI≥600V
● 優異的耐熱性,T288>5min
● 低吸水性
應用領域
● 高檔家用電器、儀器儀表、自動化設備、游戲機等- 產品性能
- 產品證書
- 資料下載
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Tg | IPC-TM-650 2.4.25 | DSC | ℃ | 125 | |
Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℃ | 332 | |
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | 65 | |
After Tg | ppm/℃ | 330 | |||
50-260℃ | % | 4.8 | |||
T260 | IPC-TM-650 2.4.24.1 | TMA | min | 45 | |
T288 | IPC-TM-650 2.4.24.1 | TMA | min | 7 | |
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | 90S No delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 4.2 x 109 | |
E-24/125 | MΩ.cm | 7.3 x 106 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 1.1 x 108 | |
E-24/125 | MΩ | 2.8 x 107 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 134 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.8 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.014 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Peel Strength(1Oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.6 | |||
125℃ | N/mm | 1.3 | |||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 360 |
CW | IPC-TM-650 2.4.4 | A | MPa | 310 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.08 | |
CTI | IEC60112 | A | Rating | PLC 0 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
Remarks:
1. Specification sheet: IPC-4101/16 , is for your reference only.
2. All the typical value is based on the 1.6mm specimen.
3. All the typical value listed above is for your reference only, please turn to Shengyi Technology Co., Ltd. for detailed information, and all rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanations: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning.
The figures following the letter symbols indicate with the first digit the duration of the preconditioning in hours, with the second digit the preconditioning temperature in ℃ and with the third digit the relative humidity.